YEOSU PORT (Yeosu area)
YEOSU PORT (Yeosu area)
| Per terminal | Extension of a terminal (m) |
Water depth (m) | Berthing capacity (DWT × ships) |
Cargo handling capacity (1,000 ton / year) |
Cargo | Unloading equipment | |
|---|---|---|---|---|---|---|---|
| Total | 9,377 | - | 2,163.75 million ton (41 ships) |
194,277 | - | - | |
| State-run terminal (8) | |||||||
| Total | 3,761 | - | 562.2 thousand ton (20 ships) | 30,038 | - | - | |
| Nakpo terminal | 1,050 | 6.7–14 | 3,000×1 20,000×1 30,000×1 50,000×2 |
5,620 | Fertilizer source, fertilizer, oil, chemicals | Unloader (3), shiploader (1), conveyor (4), 10 marine loading arms | |
| Juneheung terminal | 560 | 6.6–8.5 | 3,000×3 5,000×2 |
3,108 | Petrochemicals | 50 marine loading arms | |
| LPG terminal | 352 | 11.2 | 65,200×1 | 1,800 | Butane, propane | 4 marine loading arms | |
| Coal terminal | 185 | 7.4 | 15,000×1 | 1,306 | Coal | Conveyor (1) | |
| Sapo 1 terminal | 319 | 15.7 | 100,000×1 | 9,996 | Naphtha, oil | 2 marine loading arms | |
| Sapo 2 terminal | 285 | 16.5 | 100,000×1 | Salt, synthetic resins | Unloader (1) | ||
| Petrochemical terminal | 330 | 9 | 10,000×2 | 2,040 | Petrochemicals | 32 marine loading arms | |
| Nakpo coal terminal | 420 | 12–15 | 70,000×1 10,000×1 |
5,270 898 |
Coal and other ores | BTC (3) BTC (1) |
|
| Private terminal (11) | |||||||
| Total | 5,616 | - | 1,601.55 thousand ton (25 ships) | 164,239 | - | - | |
| Crude oil terminal | 1,228 | 21.5–23.5 | 255,000×1 285,000×1 120,000×1 |
49,545 (10,000) | Crude oil, naphtha, oil products | 14 marine loading arms | |
| Terminal of the 1st GS Caltex products | 847 | 5.6–12.1 | 750×1 2,000×1 5,000×2 7,000×1 12,000×1 35,000×1 50,000×1 |
47,718 | Oil products | 30 marine loading arms | |
| Terminal of the 2nd GS Caltex products | 399 | 9–10 | 10,000×1 15,000×1 |
2,323 | Asphalt, lubricating oil | 3 marine loading arms | |
| Cosmos terminal | 123 | 6.6 | 5,000×1 | 806 | Butane, propane | 3 marine loading arms | |
| LG Chemicals VCM terminal | 280 | 6.6 | 5,000×1 | 677 | VCM, SM, FCC | 2 marine loading arms | |
| E1 gas terminal | 120 | 5.1 | 3,800×1 | 820 | Butane, propane | 2 marine loading arms | |
| Samnam terminal | 163 | 7.5 | 6,000×1 | 1,272 | P-xylene, acetic acid | 2 marine loading arms | |
| U-1 receiving & shipping terminal | 480 | 23.5 | 300,000×1 | 24,192 | Crude oil | 3 marine loading arms | |
| Yeosu firepower coal terminal | 196 | 8.5 | 10,000×1 | 2,049 | Coal | Conveyor (1) | |
| OKYC terminal | 1,360 | 12–19.5 | 30,000×1 80,000×1 120,000×1 200,000×1 |
34,837 | Crude oil | 21 marine loading arms | |
| Yeocheon terminal | 420 | 11.8–15 | 20,000×1 | - | - | 2 crane | |
| Others | |||||||
| Total | 1,133 | - | - | - | - | - | |
| Nakpo lighters wharf | 100 | 5.6 | - | - | General cargo, sand | - | |
| Cosmos lighters wharf | 90 | 0.2 | - | - | Material | - | |
| Han kumi lighters wharf | 100 | - | 1,000×1 | - | Material | - | |
| Nakpo pier for government vessel | 515 | 1.5–4.5 | - | - | Government vessel, service ship | - | |
| Pier for smaller tankers | 168 | 3.5–5 | Maximum 496 GT | - | Tanker | - | |
| Nakpo terminal for state-owned vessel | 160 | 3 | - | - | - | - | |
※ Other berth facilities, including a state-run ship terminal andlighters wharf are excluded from facility capacity.